<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RefreshAugusta &#187; Surveys</title>
	<atom:link href="http://refreshaugusta.com/topics/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://refreshaugusta.com</link>
	<description>By promoting design, technology, usability, and standards, we&#039;re working to refresh the creative, technical, and professional culture of New Media endeavors in and around Augusta, Georgia.</description>
	<lastBuildDate>Wed, 17 Feb 2010 21:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>11/08 Meeting Survey</title>
		<link>http://refreshaugusta.com/2008/11/19/meeting-survey/</link>
		<comments>http://refreshaugusta.com/2008/11/19/meeting-survey/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:58:17 +0000</pubDate>
		<dc:creator>Chris Harrison</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://refreshaugusta.com/?p=105</guid>
		<description><![CDATA[How&#8217;d we do? Tell us what we&#8217;re doing right, what we can do better, and what you want to see in the future. Even if you missed last month&#8217;s meeting, we want to know what you think. Take the Survey Now!]]></description>
			<content:encoded><![CDATA[<p><b><img src="http://refreshaugusta.com/wp-content/uploads/2008/11/docs_icon.png" mce_src="http://refreshaugusta.com/wp-content/uploads/2008/11/docs_icon.png" alt="docs_icon" title="docs_icon" class="size-full wp-image-107 alignleft" height="127" width="119">How&#8217;d we do?</b> Tell us what we&#8217;re doing right, what we can do better, and what you want to see in the future. Even if you missed last month&#8217;s meeting, we want to know what you think.</p>
<h2><a href="http://spreadsheets.google.com/viewform?key=pil06V5oxJxWUSVRVSYTxZw" mce_href="http://spreadsheets.google.com/viewform?key=pil06V5oxJxWUSVRVSYTxZw">Take the Survey Now!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://refreshaugusta.com/2008/11/19/meeting-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/08 Meeting Survey</title>
		<link>http://refreshaugusta.com/2008/09/23/september-meeting-survey/</link>
		<comments>http://refreshaugusta.com/2008/09/23/september-meeting-survey/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 03:00:53 +0000</pubDate>
		<dc:creator>Chris Harrison</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://refreshaugusta.com/?p=80</guid>
		<description><![CDATA[How&#8217;d we do? Tell us what we&#8217;re doing right, what we can do better, and what you want to see in the future. Even if you missed last month&#8217;s meeting, we want to know what you think. Take the Survey Now!]]></description>
			<content:encoded><![CDATA[<p><strong>How&#8217;d we do?</strong> Tell us what we&#8217;re doing right, what we can do better, and what you want to see in the future. Even if you missed last month&#8217;s meeting, we want to know what you think.</p>
<h2><a href="http://refreshaugusta.wufoo.com/forms/refreshaugusta-908-report-card/">Take the Survey Now!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://refreshaugusta.com/2008/09/23/september-meeting-survey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Survey Winner</title>
		<link>http://refreshaugusta.com/2008/09/23/survey-winner/</link>
		<comments>http://refreshaugusta.com/2008/09/23/survey-winner/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 18:00:01 +0000</pubDate>
		<dc:creator>Chris Harrison</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[survey winner]]></category>

		<guid isPermaLink="false">http://refreshaugusta.com/?p=76</guid>
		<description><![CDATA[The results of our first survey will be available soon, but we went ahead and held the drawing for Adobe Lightroom 2. Kelly Moore is this month&#8217;s winner. The purpose of the surveys is to help us learn more about who is attending our meetings, what they&#8217;ve gotten out of the meetings, and what they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright right size-full wp-image-77" title="box_lightroom2_150x150" src="http://refreshaugusta.com/wp-content/uploads/2008/09/box_lightroom2_150x150.jpg" alt="" width="148" height="148" />The results of our first survey will be available soon, but we went ahead and held the drawing for <a href="http://www.adobe.com/products/photoshoplightroom/">Adobe Lightroom 2</a>. <strong>Kelly Moore</strong> is this month&#8217;s winner.</p>
<p>The purpose of the surveys is to help us learn more about who is attending our meetings, what they&#8217;ve gotten out of the meetings, and what they hope to get out of future RefreshAugusta meetups. A new survey will be released via email after our next meeting. Your feedback is important to us!</p>
<p>Special thanks to <a href="http://adobe.com">Adobe</a> for sponsoring RefreshAugusta, and making this giveaway possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://refreshaugusta.com/2008/09/23/survey-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback Wanted</title>
		<link>http://refreshaugusta.com/2008/09/11/feedback-wanted/</link>
		<comments>http://refreshaugusta.com/2008/09/11/feedback-wanted/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:03:41 +0000</pubDate>
		<dc:creator>Chris Harrison</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://refreshaugusta.com/?p=51</guid>
		<description><![CDATA[If you attended last month&#8217;s RefreshAugusta meeting or are interested in attending future meetings, we&#8217;d appreciate it if you&#8217;d take a few moments to fill out a survey to let us know how you thought we did, and what you&#8217;d like to see more of in the future. Take the Survey]]></description>
			<content:encoded><![CDATA[<p>If you attended last month&#8217;s RefreshAugusta meeting or are interested in attending future meetings, we&#8217;d appreciate it if you&#8217;d take a few moments to fill out a survey to let us know how you thought we did, and what you&#8217;d like to see more of in the future.</p>
<p><a href="http://refreshaugusta.wufoo.com/forms/refreshaugusta-comment-card/">Take the Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refreshaugusta.com/2008/09/11/feedback-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Survey</title>
		<link>http://refreshaugusta.com/2008/07/29/take-the-survey/</link>
		<comments>http://refreshaugusta.com/2008/07/29/take-the-survey/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 10:14:17 +0000</pubDate>
		<dc:creator>Chris Harrison</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[A List Apart]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://refreshaugusta.com/?p=25</guid>
		<description><![CDATA[It&#8217;s that time of year again: The 2008 A List Apart: Survey for People Who Make Websites is here and it wants you to get in on the action. Calling all designers, developers, information architects, project managers, writers, editors, marketers, and everyone else who makes websites. It is time once again to pool our information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alistapart.com/articles/survey2008"><img class="alignright right size-full wp-image-1607" title="survey-logo" src="http://cdharrison.com/wp-content/uploads/2008/07/survey-logo.gif" alt="" width="180" height="105" /></a>It&#8217;s that time of year again: <a href="http://www.alistapart.com/articles/survey2008">The 2008 A List Apart: Survey for People Who Make Websites</a> is here and it wants you to get in on the action.</p>
<blockquote><p>Calling all designers, developers, information architects, project managers, writers, editors, marketers, and everyone else who makes websites. It is time once again to pool our information so as to begin sketching a true picture of the way our profession is practiced worldwide.</p>
<p>Possibly the most important invention of the past century, the web is undeniably one of the most robust engines of knowledge transfer, political and social change, artistic endeavor, and economic growth the world has seen.</p>
<p>Remove the web, and billions in trade disappear. Websites enable people who can’t walk to run to the store. They bring knowledge and freedom of thought to places where such things are scarce; make every person with a connection a citizen of the world; and allow every citizen to be heard.</p></blockquote>
<p>So, what are you waiting for? Go take the <a href="http://www.alistapart.com/articles/survey2008">Survey</a> already!</p>
]]></content:encoded>
			<wfw:commentRss>http://refreshaugusta.com/2008/07/29/take-the-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
